Recommendations:
| Crops | Target Disease | Dosage / Acre (Ml) | Dilution In Water (L/Acre) | Waiting Period From Last Spray To Harvest (Days) |
| Potato | Early blight, late blight | 300 | 200 | - |
| Tomato | Early blight | 300 | 200 | 7 |
| Wheat | Yellow rust | 300 | 200 | - |
| Rice | Sheath blight | 300 | 320 | - |
| Onion | Purple blotch | 300 | 320 | 7 |
| Chillies | Fruit rot, Powdery mildew, Dieback | 240 | 200-300 | 5 |
| Grapes | Downy mildew, Powdery mildew | 300 | 200 | 7 |
| Apple | Scab, Powdery mildew | 1ml / L of water | - | 10 |
Method of Application: Foliar Spray