Recommendations:
| Crops | Target Pest | Dosage/ acre (ml) | Dilution in water (L/acre) | Waiting period from last spray to harvest (days) |
| Cotton | Bollworms | 200 | 250-300 | 21 |
| Paddy | Stem borer, Leaf folder | 100 | 250-300 | 15 |
| Brinjal | Shoot & Fruit borer | 120 | 250-300 | 5 |
| Okra | Fruit borer | 120 | 150-200 | 5 |
| Tomato | Fruit borer | 120 | 250-300 | 5 |
| Grapes | Thrips & Flea beetle | 100 | 250-300 | 7 |
| Chilli | Thrips & Pod borer | 200 | 250-300 | 5 |
| Soybean | Stem fly & semi looper | 200 | 250-300 | 31 |
| Cardamom | Shoot, capsule borer & thrips | 160 | 150-200 | 34 |
| Pomegranate | Fruit Borer, Thrips | 0.04% | - | 5 |
| Mango | Hoppers | 0.5-1 ml/liter | - | - |
Method of Application: Foliar Spray