| Product Name | Omite Insecticide |
|---|---|
| Brand | Dhanuka |
| Category | Insecticides |
| Technical Content | Propargite 57% EC |
| Classification | Chemical |
| Toxicity | Yellow |
Recommendations:
| Crops | Target Pest | Dosage / Acre (ml) | Dilution in water (L/acre) | Dosage /litre of Water in (ml) |
| Brinjal | Two spotted spider mites | 400 | 200 | 2 |
| Chilli | Mite | 600 | 200 | 3 |
| Apple | Red mite, Two spotted spider mite | 100 | 200 | |
| Tea | Red mite, pink mite, purple mite, scarlet mite | 300-500ml | 200 | 1.5-2.5 |
Method of Application: Foliar sprays